SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 86 | 39 | 64 |
M | 90 | 40 | 68 |
L | 94 | 41 | 72 |
XL | 98 | 42 | 76 |
2XL | 102 | 43 | 80 |
NOTE: |
$ 10.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 86 | 39 | 64 |
M | 90 | 40 | 68 |
L | 94 | 41 | 72 |
XL | 98 | 42 | 76 |
2XL | 102 | 43 | 80 |
NOTE: |
$ 7.17
Save: $
$ 359.40
Save: $
$ 40.80
Save: $
$ 33.59
Save: $
$ 28.97
Save: $
$ 20.34
Save: $
$ 56.39
Save: $
$ 19.79
Save: $
$ 39.04
Save: $
$ 15.60
Save: $